Aljamain Sterling vs Kevin Vallejos
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Co-main · Featherweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Aljamain Sterling leads 83 to 70 (2nd and 9th of 80 active featherweights). Grappling offence separates them most, 94 for Aljamain Sterling against 48 for Kevin Vallejos. ORCA's expected-outcomes model has Kevin Vallejos ahead, 58% to 42%, with a 44% chance the bout ends inside the distance. Aljamain Sterling is expected to hold more control time, 214 seconds to 41.
Tale of the tape
| Aljamain Sterling | Kevin Vallejos | |
|---|---|---|
| ORCA rating | 83 | 70 |
| Division rank | 2 of 80 Featherweight | 9 of 80 Featherweight |
| UFC record | 18–5 | 4–0 |
| Pro record | 26–5 | 17–1 |
| Last five | W W L W L | W W W W |
| Graded UFC bouts | 23 | 4 |
| Age | 37 | 24 |
| Height | 5'7" | 5'7" |
| Reach | 71" | 68" |
| Stance | Orthodox | Switch |
| Striking offence | 90 | 86 |
| Striking defence | 97 | 65 |
| Grappling offence | 94 | 48 |
| Grappling defence | 60 | 76 |
Expected outcomes
| Aljamain Sterling | Kevin Vallejos | |
|---|---|---|
| Win | 42% | 58% |
| Win by KO/TKO | 6% | 37% |
| Win by submission | 7% | 2% |
| Win on the cards | 29% | 19% |
| Lands at least one takedown | 77% | 25% |
| Control time (seconds) | 214 | 41 |
| Out-controls the other | 84% | 16% |
Expected share of the fight: at distance 58%, in the clinch 21%, Sterling on top 18%, Vallejos on top 3%.
Finish chance: 44%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.