Brandon Moreno vs Charles Johnson
UFC 335: Oliveira vs. Lopes · December 12, 2026 · Las Vegas, Nevada, USA · Flyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Brandon Moreno comes in with the higher ORCA rating, 61 to Charles Johnson's 46. The widest gap is grappling offence: Brandon Moreno grades 67, Charles Johnson 15. ORCA's expected-outcomes model has Brandon Moreno ahead, 72% to 28%, with a 35% chance the bout ends inside the distance. Brandon Moreno is expected to hold more control time, 127 seconds to 22.
Tale of the tape
| Brandon Moreno | Charles Johnson | |
|---|---|---|
| ORCA rating | 61 | 46 |
| Division rank | 8 of 43 Flyweight | — |
| UFC record | 12–7–2 | 9–7 |
| Pro record | 24–10–2 | 20–9 |
| Last five | W L L W W | W L W L W |
| Graded UFC bouts | 21 | 16 |
| Age | 32 | 35 |
| Height | 5'7" | 5'9" |
| Reach | 70" | 70" |
| Stance | Orthodox | Switch |
| Striking offence | 61 | 77 |
| Striking defence | 73 | 42 |
| Grappling offence | 67 | 15 |
| Grappling defence | 75 | 36 |
Expected outcomes
| Brandon Moreno | Charles Johnson | |
|---|---|---|
| Win | 72% | 28% |
| Win by KO/TKO | 13% | 9% |
| Win by submission | 10% | 2% |
| Win on the cards | 48% | 17% |
| Lands at least one takedown | 65% | 21% |
| Control time (seconds) | 127 | 22 |
| Out-controls the other | 86% | 14% |
Expected share of the fight: at distance 72%, in the clinch 13%, Moreno on top 13%, Johnson on top 2%.
Finish chance: 35%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.