Bruno Silva vs Jafel Filho
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Flyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Jafel Filho leads 53 to 37. Grappling offence separates them most, 85 for Jafel Filho against 24 for Bruno Silva. ORCA's expected-outcomes model has Jafel Filho ahead, 78% to 22%, with a 60% chance the bout ends inside the distance. Jafel Filho is expected to hold more control time, 206 seconds to 50.
Tale of the tape
| Bruno Silva | Jafel Filho | |
|---|---|---|
| ORCA rating | 37 | 53 |
| Division rank | 34 of 43 Flyweight | 38 of 69 Bantamweight |
| UFC record | 9–13 | 3–3 |
| Pro record | 15–9–2 | 17–5 |
| Last five | L L W L L | L W L W W |
| Graded UFC bouts | 23 | 6 |
| Age | 37 | 33 |
| Height | 6'0" | 5'7" |
| Reach | 74" | 68" |
| Stance | Orthodox | Orthodox |
| Striking offence | 73 | 26 |
| Striking defence | 26 | 72 |
| Grappling offence | 24 | 85 |
| Grappling defence | 45 | 52 |
Expected outcomes
| Bruno Silva | Jafel Filho | |
|---|---|---|
| Win | 22% | 78% |
| Win by KO/TKO | 9% | 12% |
| Win by submission | 4% | 35% |
| Win on the cards | 9% | 31% |
| Lands at least one takedown | 41% | 63% |
| Control time (seconds) | 50 | 206 |
| Out-controls the other | 19% | 81% |
Expected share of the fight: at distance 59%, in the clinch 19%, Silva on top 4%, Filho on top 18%.
Finish chance: 60%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.