Carlos Prates vs Michael Morales
UFC 336: Van vs. Kape · January 30, 2027 · Toronto, Ontario, Canada · Co-main · Welterweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Michael Morales comes in with the higher ORCA rating, 79 to Carlos Prates's 65 (5th and 21st of 71 active welterweights). The widest gap is striking defence: Michael Morales grades 79, Carlos Prates 37. ORCA's expected-outcomes model has Michael Morales ahead, 72% to 28%, with a 46% chance the bout ends inside the distance.
Tale of the tape
| Carlos Prates | Michael Morales | |
|---|---|---|
| ORCA rating | 65 | 79 |
| Division rank | 21 of 71 Welterweight | 5 of 71 Welterweight |
| UFC record | 7–1 | 7–0 |
| Pro record | 24–7 | 19–0 |
| Last five | W W W L W | W W W W W |
| Graded UFC bouts | 8 | 7 |
| Age | 33 | 27 |
| Height | 6'1" | 6'0" |
| Reach | 78" | 79" |
| Stance | Switch | Orthodox |
| Striking offence | 80 | 95 |
| Striking defence | 37 | 79 |
| Grappling offence | 22 | 26 |
| Grappling defence | 49 | 76 |
Expected outcomes
| Carlos Prates | Michael Morales | |
|---|---|---|
| Win | 28% | 72% |
| Win by KO/TKO | 14% | 23% |
| Win by submission | 1% | 4% |
| Win on the cards | 13% | 44% |
| Lands at least one takedown | 14% | 25% |
| Control time (seconds) | 16 | 26 |
| Out-controls the other | 39% | 61% |
Expected share of the fight: at distance 92%, in the clinch 5%, Prates on top 1%, Morales on top 2%.
Finish chance: 46%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.