Jared Cannonier vs Ikram Aliskerov
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Middleweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Ikram Aliskerov leads 68 to 61 (16th and 23rd of 71 active middleweights). Striking defence separates them most, 68 for Jared Cannonier against 25 for Ikram Aliskerov. ORCA's expected-outcomes model has Ikram Aliskerov ahead, 76% to 24%, with a 57% chance the bout ends inside the distance. Ikram Aliskerov is expected to hold more control time, 138 seconds to 14.
Tale of the tape
| Jared Cannonier | Ikram Aliskerov | |
|---|---|---|
| ORCA rating | 61 | 68 |
| Division rank | 23 of 71 Middleweight | 16 of 71 Middleweight |
| UFC record | 11–10 | 5–1 |
| Pro record | 18–10 | 18–2 |
| Last five | L L W L L | W W W L W |
| Graded UFC bouts | 21 | 6 |
| Age | 42 | 33 |
| Height | 5'11" | 6'0" |
| Reach | 77" | 76" |
| Stance | Switch | Southpaw |
| Striking offence | 86 | 98 |
| Striking defence | 68 | 25 |
| Grappling offence | 40 | 77 |
| Grappling defence | 51 | 75 |
Expected outcomes
| Jared Cannonier | Ikram Aliskerov | |
|---|---|---|
| Win | 24% | 76% |
| Win by KO/TKO | 16% | 34% |
| Win by submission | 1% | 4% |
| Win on the cards | 7% | 39% |
| Lands at least one takedown | 9% | 60% |
| Control time (seconds) | 14 | 138 |
| Out-controls the other | 9% | 91% |
Expected share of the fight: at distance 71%, in the clinch 14%, Cannonier on top 2%, Aliskerov on top 13%.
Finish chance: 57%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.