Jiri Prochazka vs Navajo Stirling
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Main event · Light Heavyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Navajo Stirling comes in with the higher ORCA rating, 77 to Jiri Prochazka's 62 (2nd and 13th of 43 active light heavyweights). The widest gap is striking defence: Navajo Stirling grades 86, Jiri Prochazka 23. ORCA's expected-outcomes model has Navajo Stirling ahead, 77% to 23%, with a 78% chance the bout ends inside the distance.
Tale of the tape
| Jiri Prochazka | Navajo Stirling | |
|---|---|---|
| ORCA rating | 62 | 77 |
| Division rank | 13 of 43 Light Heavyweight | 2 of 43 Light Heavyweight |
| UFC record | 6–3 | 6–0 |
| Pro record | 32–6–1 | 11–0 |
| Last five | L W W L W | W W W W W |
| Graded UFC bouts | 9 | 6 |
| Age | 34 | 29 |
| Height | 6'3" | 6'4" |
| Reach | 80" | 79" |
| Stance | Orthodox | Orthodox |
| Striking offence | 91 | 94 |
| Striking defence | 23 | 86 |
| Grappling offence | 43 | 50 |
| Grappling defence | 78 | 62 |
Expected outcomes
| Jiri Prochazka | Navajo Stirling | |
|---|---|---|
| Win | 23% | 77% |
| Win by KO/TKO | 16% | 53% |
| Win by submission | 4% | 4% |
| Win on the cards | 4% | 19% |
| Lands at least one takedown | 44% | 52% |
| Control time (seconds) | 52 | 74 |
| Out-controls the other | 41% | 59% |
Expected share of the fight: at distance 81%, in the clinch 11%, Prochazka on top 3%, Stirling on top 6%.
Finish chance: 78%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.