Kyler Phillips vs Ethyn Ewing
UFC 335: Oliveira vs. Lopes · December 12, 2026 · Las Vegas, Nevada, USA · Bantamweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
The widest gap is grappling offence: Kyler Phillips grades 72, Ethyn Ewing 44. ORCA's expected-outcomes model has Ethyn Ewing ahead, 56% to 44%, with a 33% chance the bout ends inside the distance. Kyler Phillips is expected to hold more control time, 88 seconds to 39.
Tale of the tape
| Kyler Phillips | Ethyn Ewing | |
|---|---|---|
| ORCA rating | 60 | — |
| Division rank | 26 of 69 Bantamweight | — |
| UFC record | 6–4 | 2–0 |
| Pro record | 12–5 | 10–2 |
| Last five | L L L W W | W W |
| Graded UFC bouts | 10 | 2 |
| Age | 31 | 28 |
| Height | 5'8" | — |
| Reach | 72" | — |
| Stance | Orthodox | — |
| Striking offence | 62 | 82 |
| Striking defence | 74 | 47 |
| Grappling offence | 72 | 44 |
| Grappling defence | 59 | 75 |
Expected outcomes
| Kyler Phillips | Ethyn Ewing | |
|---|---|---|
| Win | 44% | 56% |
| Win by KO/TKO | 9% | 16% |
| Win by submission | 5% | 4% |
| Win on the cards | 30% | 36% |
| Lands at least one takedown | 57% | 39% |
| Control time (seconds) | 88 | 39 |
| Out-controls the other | 69% | 31% |
Expected share of the fight: at distance 76%, in the clinch 12%, Phillips on top 8%, Ewing on top 4%.
Finish chance: 33%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.