Kyoji Horiguchi vs Asu Almabayev
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Flyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Kyoji Horiguchi leads 78 to 70 (1st and 3rd of 43 active flyweights). Grappling offence separates them most, 94 for Asu Almabayev against 57 for Kyoji Horiguchi. ORCA's expected-outcomes model has Asu Almabayev ahead, 61% to 39%, with a 42% chance the bout ends inside the distance. Asu Almabayev is expected to hold more control time, 223 seconds to 31.
Tale of the tape
| Kyoji Horiguchi | Asu Almabayev | |
|---|---|---|
| ORCA rating | 78 | 70 |
| Division rank | 1 of 43 Flyweight | 3 of 43 Flyweight |
| UFC record | 9–2 | 7–1 |
| Pro record | 36–6 | 24–3 |
| Last five | L W W W W | W W W L W |
| Graded UFC bouts | 11 | 8 |
| Age | 36 | 32 |
| Height | 5'5" | 5'4" |
| Reach | 66" | 65" |
| Stance | Orthodox | Orthodox |
| Striking offence | 76 | 52 |
| Striking defence | 94 | 86 |
| Grappling offence | 57 | 94 |
| Grappling defence | 50 | 58 |
Expected outcomes
| Kyoji Horiguchi | Asu Almabayev | |
|---|---|---|
| Win | 39% | 61% |
| Win by KO/TKO | 13% | 6% |
| Win by submission | 4% | 19% |
| Win on the cards | 22% | 36% |
| Lands at least one takedown | 23% | 82% |
| Control time (seconds) | 31 | 223 |
| Out-controls the other | 12% | 88% |
Expected share of the fight: at distance 57%, in the clinch 23%, Horiguchi on top 3%, Almabayev on top 17%.
Finish chance: 42%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.