Marco Tulio vs JunYong Park
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Middleweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, JunYong Park leads 64 to 58 (20th and 28th of 71 active middleweights). Grappling offence separates them most, 83 for JunYong Park against 41 for Marco Tulio. ORCA's expected-outcomes model reads it close to even, 52% Tulio to 48% Park, with a 54% chance the bout ends inside the distance. JunYong Park is expected to hold more control time, 176 seconds to 28.
Tale of the tape
| Marco Tulio | JunYong Park | |
|---|---|---|
| ORCA rating | 58 | 64 |
| Division rank | 28 of 71 Middleweight | 20 of 71 Middleweight |
| UFC record | 2–2 | 9–4 |
| Pro record | 14–3 | 19–7 |
| Last five | L L W W | L W W L W |
| Graded UFC bouts | 4 | 13 |
| Age | 32 | 35 |
| Height | 6'0" | 5'10" |
| Reach | 74" | 73" |
| Stance | Orthodox | Orthodox |
| Striking offence | 91 | 88 |
| Striking defence | 80 | 54 |
| Grappling offence | 41 | 83 |
| Grappling defence | 42 | 50 |
Expected outcomes
| Marco Tulio | JunYong Park | |
|---|---|---|
| Win | 52% | 48% |
| Win by KO/TKO | 17% | 14% |
| Win by submission | 7% | 15% |
| Win on the cards | 28% | 19% |
| Lands at least one takedown | 26% | 53% |
| Control time (seconds) | 28 | 176 |
| Out-controls the other | 13% | 87% |
Expected share of the fight: at distance 64%, in the clinch 17%, Tulio on top 3%, Park on top 16%.
Finish chance: 54%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.