Quillan Salkilld vs Benoit Saint Denis
UFC Fight Night: Salkilld vs. Saint Denis · February 06, 2027 · Sydney, New South Wales, Australia · Main event · Lightweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Quillan Salkilld leads 77 to 74 (3rd and 5th of 90 active lightweights). Striking defence separates them most, 74 for Quillan Salkilld against 27 for Benoit Saint Denis. ORCA's expected-outcomes model has Quillan Salkilld ahead, 64% to 36%, with a 88% chance the bout ends inside the distance.
Tale of the tape
| Quillan Salkilld | Benoit Saint Denis | |
|---|---|---|
| ORCA rating | 77 | 74 |
| Division rank | 3 of 90 Lightweight | 5 of 90 Lightweight |
| UFC record | 6–0 | 9–4 |
| Pro record | 13–1 | 17–4 |
| Last five | W W W W W | L W W W W |
| Graded UFC bouts | 6 | 13 |
| Age | 26 | 30 |
| Height | 6'0" | 5'11" |
| Reach | 75" | 73" |
| Stance | Orthodox | Southpaw |
| Striking offence | 78 | 94 |
| Striking defence | 74 | 27 |
| Grappling offence | 84 | 86 |
| Grappling defence | 60 | 68 |
Expected outcomes
| Quillan Salkilld | Benoit Saint Denis | |
|---|---|---|
| Win | 64% | 36% |
| Win by KO/TKO | 28% | 14% |
| Win by submission | 28% | 17% |
| Win on the cards | 8% | 4% |
| Lands at least one takedown | 87% | 80% |
| Control time (seconds) | 181 | 166 |
| Out-controls the other | 52% | 48% |
Expected share of the fight: at distance 48%, in the clinch 25%, Salkilld on top 13%, Denis on top 14%.
Finish chance: 88%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.