Serghei Spivac vs Mario Pinto
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Heavyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Mario Pinto leads 72 to 58 (8th and 21st of 46 active heavyweights). Striking defence separates them most, 71 for Mario Pinto against 41 for Serghei Spivac. ORCA's expected-outcomes model has Mario Pinto ahead, 75% to 25%, with a 63% chance the bout ends inside the distance.
Tale of the tape
| Serghei Spivac | Mario Pinto | |
|---|---|---|
| ORCA rating | 58 | 72 |
| Division rank | 21 of 46 Heavyweight | 8 of 46 Heavyweight |
| UFC record | 9–7 | 4–0 |
| Pro record | 18–7 | 13–0 |
| Last five | L W L L W | W W W W |
| Graded UFC bouts | 16 | 4 |
| Age | 31 | 28 |
| Height | 6'3" | 6'5" |
| Reach | 78" | 79" |
| Stance | Orthodox | Orthodox |
| Striking offence | 56 | 84 |
| Striking defence | 41 | 71 |
| Grappling offence | 89 | 83 |
| Grappling defence | 66 | 82 |
Expected outcomes
| Serghei Spivac | Mario Pinto | |
|---|---|---|
| Win | 25% | 75% |
| Win by KO/TKO | 12% | 40% |
| Win by submission | 5% | 4% |
| Win on the cards | 8% | 31% |
| Lands at least one takedown | 54% | 70% |
| Control time (seconds) | 154 | 155 |
| Out-controls the other | 50% | 50% |
Expected share of the fight: at distance 52%, in the clinch 19%, Spivac on top 14%, Pinto on top 15%.
Finish chance: 63%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.