Shamil Gaziev vs Tallison Teixeira
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Heavyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Shamil Gaziev comes in with the higher ORCA rating, 51 to Tallison Teixeira's 48 (28th and 29th of 46 active heavyweights). The widest gap is grappling defence: Shamil Gaziev grades 69, Tallison Teixeira 50. ORCA's expected-outcomes model has Tallison Teixeira ahead, 62% to 38%, with a 79% chance the bout ends inside the distance. Shamil Gaziev is expected to hold more control time, 213 seconds to 92.
Tale of the tape
| Shamil Gaziev | Tallison Teixeira | |
|---|---|---|
| ORCA rating | 51 | 48 |
| Division rank | 28 of 46 Heavyweight | 29 of 46 Heavyweight |
| UFC record | 4–3 | 2–2 |
| Pro record | 15–3 | 9–2 |
| Last five | W L L W W | L W L W |
| Graded UFC bouts | 7 | 4 |
| Age | 36 | 26 |
| Height | 6'4" | 6'7" |
| Reach | 78" | 83" |
| Stance | Orthodox | Orthodox |
| Striking offence | 56 | 74 |
| Striking defence | 28 | 16 |
| Grappling offence | 40 | 47 |
| Grappling defence | 69 | 50 |
Expected outcomes
| Shamil Gaziev | Tallison Teixeira | |
|---|---|---|
| Win | 38% | 62% |
| Win by KO/TKO | 27% | 44% |
| Win by submission | 2% | 6% |
| Win on the cards | 8% | 13% |
| Lands at least one takedown | 50% | 47% |
| Control time (seconds) | 213 | 92 |
| Out-controls the other | 70% | 30% |
Expected share of the fight: at distance 50%, in the clinch 25%, Gaziev on top 15%, Teixeira on top 10%.
Finish chance: 79%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.